Removing Crowne Plaza ($56) — a structurally distressed comp — raises the compset avg from $115.75 to $124.29, making Lorenzo look worse, not better. Crowne Plaza was quietly helping the reported RGI. Adjusted RGI of 70.8 is the conservative underperformance figure Warren should model.
| Hotel ↕ | Dist ↕ | Rooms ↕ | Tier | ADR ↕ | RevPAR ↓ | YoY% ↕ | Status |
|---|---|---|---|---|---|---|---|
| Lorenzo Hotel Dallas — 1011 S Akard St | — | 237 | Upscale | $122 | $88 | −6.6% | Subject |
| Aloft Dallas Downtown | 0.4 mi | 193 | Upscale | $185 | $144 | — | Keep |
| Hampton Inn & Suites Dallas Downtown | 0.5 mi | 176 | Upper Mid | $144 | $112 | — | Keep |
| Hotel Indigo Dallas Downtown | 0.6 mi | 168 | Upscale | $113 | $85 | — | Keep |
| AC Hotel Dallas Downtown | 0.6 mi | 128 | Upscale | $177 | $138 | — | Add |
| Renaissance Dallas Hotel | 0.7 mi | 177 | Upscale | $176 | $137 | — | Keep |
| Hilton Garden Inn Downtown Dallas | 0.7 mi | 171 | Upscale | $188 | $147 | — | Keep |
| Crowne Plaza Dallas Downtown | 0.7 mi | 309 | Upscale | $102 | $56 | — | Watch |
| SpringHill Suites Dallas Downtown | 0.9 mi | 148 | Upper Mid | $137 | $107 | — | Keep |
| Compset Average (8 members) | — | 184 | — | $153 | $115.75 | — | — |
$27.75 gap × 237 rooms × 365 days